This page lists the winners and nominees for the Billboard Music Award for Top Hot 100 Artist. The award has been given out since 1992 and since its conception only Destiny's Child and Usher have won the award twice.
Winners are listed first and highlighted in bold.
Year | Artist | Ref |
---|---|---|
1992 | ||
Boyz II Men | [1] | |
1993 | ||
Whitney Houston | [2] | |
1994 – 95 | N/A | |
1996 | ||
Mariah Carey | [3] | |
Celine Dion | ||
LL Cool J | ||
Los del Río | ||
1997 | ||
Elton John | [4] | |
Toni Braxton | ||
Jewel | ||
Spice Girls | ||
1998 | ||
Usher | [5] | |
Next | ||
Savage Garden | ||
Shania Twain | ||
1999 | N/A |
Year | Artist | Ref |
---|---|---|
2000 | ||
Destiny's Child | [6] | |
Christina Aguilera | ||
Faith Hill | ||
Santana | ||
2001 | ||
Destiny's Child | [7] | |
Janet Jackson | ||
Jennifer Lopez | ||
Matchbox Twenty | ||
2002 | ||
Ashanti | [8] | |
Nelly | ||
Nickelback | ||
Usher | ||
2003 | N/A | |
2004 | ||
Usher | [9] | |
Alicia Keys | ||
Maroon 5 | ||
Outkast | ||
2005 | ||
50 Cent | [10] | |
Mariah Carey | ||
Kelly Clarkson | ||
Green Day | ||
2006 – 09 | N/A |
2 wins
4 nominations 3 nominations
|
2 nominations
|
None of the audio/visual content is hosted on this site. All media is embedded from other sites such as GoogleVideo, Wikipedia, YouTube etc. Therefore, this site has no control over the copyright issues of the streaming media.
All issues concerning copyright violations should be aimed at the sites hosting the material. This site does not host any of the streaming media and the owner has not uploaded any of the material to the video hosting servers. Anyone can find the same content on Google Video or YouTube by themselves.
The owner of this site cannot know which documentaries are in public domain, which has been uploaded to e.g. YouTube by the owner and which has been uploaded without permission. The copyright owner must contact the source if he wants his material off the Internet completely.